MCA & MBA Students who got Scholarships at Annual Function
MCA-VI | |||||
III | IV | 1400 | |||
| 1. | Pradeep | 544 | 566 | 1110 | |
| 2. | Anu Singhal | 533 | 559 | 1092 | |
| 3. | Charu Gupta | 517 | 568 | 1085 | |
MCA-IV | |||||
I | II | 1400 | |||
| 1. | Monika Garg | 582 | 543 | 1125 | |
| 2. | Babita Gahlan | 577 | 522 | 1099 | |
| 3. | Vinay Mishra | 559 | 521 | 1080 | |
MCA-VI | |||||
I | II | 1200 | |||
| 1. | Pramila Rani | 547 | 449 | 996 | |
| 2. | Swati Jain | 539 | 443 | 982 | |
| 3. | Rachna Srivastava | 548 | 433 | 981 | |
MBA-III | |||||
I | II | 1600 | |||
| 1. | Manju Bala | 584 | 565 | 1149 | |
| 2. | Mahesh Tyagi | 588 | 546 | 1134 | |
| 3. | Ritika Ralhan | 567 | 561 | 1128 | |
| 4. | Monika | 610 | 563 | 1173 | |
| 5. | Amita Kaintura | 595 | 551 | 1146 | |
| 6. | Suman Rani | 569 | 536 | 1105 | |
Scholarship/Freeship/EWS